Product Description
Product Name | i12s TWS Touch siri Wireless Stereo Earphones with Charging box | |
Material | ABS | |
Colour | black, white, red, gold, rose | |
Model | wireless TWS Earphones | |
Type | True Wireless (TWS) wireless charger Stereo Headphone | |
wireless charger Version | BT V5.0(CSR)+EDR,Class 2 | |
Operation Range | Up to 15 meters | |
Supports | HSP/HFP/A2DP/AVRCP protocol | |
Frequency Response Range | 21Hz-18KHZ | |
Up to 10 meters | Built-in high-sensitivity microphone (-38dB) | |
Impedance | 16Ω | |
Sensitivity | 95dB | |
Degree of distortion | ≤1% SNR ≥95 | |
Battery | 65mAh / 500mAh Rechargeable lithium battery | |
Charge Time (for Power Bank Box) | About 2.0 hours | |
Music Playing Time | 3-4 hours | |
Talk Time | 3-4 hours | |
Standby Time | 360 hours | |
Charge Time for earphone | 1 ~ 2 hours | |
Product size |
|
Experience
Product Description
Product Name | i12s TWS Touch siri Wireless Stereo Earphones with Charging box | |
Material | ABS | |
Colour | black, white, red, gold, rose | |
Model | wireless TWS Earphones | |
Type | True Wireless (TWS) wireless charger Stereo Headphone | |
wireless charger Version | BT V5.0(CSR)+EDR,Class 2 | |
Operation Range | Up to 15 meters | |
Supports | HSP/HFP/A2DP/AVRCP protocol | |
Frequency Response Range | 21Hz-18KHZ | |
Up to 10 meters | Built-in high-sensitivity microphone (-38dB) | |
Impedance | 16Ω | |
Sensitivity | 95dB | |
Degree of distortion | ≤1% SNR ≥95 | |
Battery | 65mAh / 500mAh Rechargeable lithium battery | |
Charge Time (for Power Bank Box) | About 2.0 hours | |
Music Playing Time | 3-4 hours | |
Talk Time | 3-4 hours | |
Standby Time | 360 hours | |
Charge Time for earphone | 1 ~ 2 hours | |
Product size |
|